Ad Reporting
EXIT Realty Bitterroot Valley South – Kathie Butts
main street — darby
Running since 12/5/25 · 292 days
September 2026
5,766
Impressions
12
Clicks
0.21%
Click rate
An impression is one display of this ad on a Bitterroot Info page. Figures include today’s running count.
| MONTH | IMPRESSIONS | CLICKS | RATE |
|---|---|---|---|
| September 2026 | 5,766 | 12 | 0.21% |
| August 2026 | 7,649 | 29 | 0.38% |
| July 2026 | 8,589 | 43 | 0.50% |
| June 2026 | 7,418 | 29 | 0.39% |
| May 2026 | 7,459 | 29 | 0.39% |
| April 2026 | 6,829 | 49 | 0.72% |
| March 2026 | 9,875 | 54 | 0.55% |
| February 2026 | 5,206 | 34 | 0.65% |
| January 2026 | 4,695 | 29 | 0.62% |
| December 2025 | 3,858 | 34 | 0.88% |
| PLAN TO DATE | 67,344 | 342 | 0.51% |
Ad 25-129-01 · Report generated September 22, 2026 at 3:50 AM MDT
