Ad Reporting
EXIT Realty Bitterroot Valley South – Kathie Butts
Ad 25-128-01
Running since 12/5/25 · 291 days
Plan to date
71,040
Impressions
126
Clicks
0.18%
Click rate
An impression is one display of this ad on a Bitterroot Info page. Figures include today’s running count.
| MONTH | IMPRESSIONS | CLICKS | RATE |
|---|---|---|---|
| September 2026 | 5,944 | 7 | 0.12% |
| August 2026 | 8,049 | 6 | 0.07% |
| July 2026 | 8,919 | 10 | 0.11% |
| June 2026 | 8,859 | 10 | 0.11% |
| May 2026 | 8,725 | 8 | 0.09% |
| April 2026 | 7,650 | 17 | 0.22% |
| March 2026 | 9,031 | 14 | 0.16% |
| February 2026 | 5,207 | 11 | 0.21% |
| January 2026 | 4,869 | 19 | 0.39% |
| December 2025 | 3,787 | 24 | 0.63% |
| PLAN TO DATE | 71,040 | 126 | 0.18% |
Ad 25-128-01 · Report generated September 21, 2026 at 2:24 AM MDT
