Ad Reporting
Bitterroot Health
Ad 25-109-01
Running since 2/19/25 · 239 days · ended 10/15/25
Plan to date
30,899
Impressions
75
Clicks
0.24%
Click rate
An impression is one display of this ad on a Bitterroot Info page. Figures include today’s running count.
| MONTH | IMPRESSIONS | CLICKS | RATE |
|---|---|---|---|
| October 2025 | 2,146 | 3 | 0.14% |
| September 2025 | 4,708 | 6 | 0.13% |
| August 2025 | 5,983 | 7 | 0.12% |
| July 2025 | 5,232 | 15 | 0.29% |
| June 2025 | 3,892 | 8 | 0.21% |
| May 2025 | 3,360 | 5 | 0.15% |
| April 2025 | 2,373 | 13 | 0.55% |
| March 2025 | 2,333 | 13 | 0.56% |
| February 2025 | 872 | 5 | 0.57% |
| PLAN TO DATE | 30,899 | 75 | 0.24% |
Ad 25-109-01 · Report generated September 21, 2026 at 10:23 PM MDT
