Ad Reporting
Bitterroot Health
Ad 25-107-01
Running since 2/19/25 · 239 days · ended 10/15/25
September 2026
0
Impressions
0
Clicks
—
Click rate
An impression is one display of this ad on a Bitterroot Info page. Figures include today’s running count.
| MONTH | IMPRESSIONS | CLICKS | RATE |
|---|---|---|---|
| October 2025 | 2,161 | 3 | 0.14% |
| September 2025 | 4,660 | 7 | 0.15% |
| August 2025 | 5,975 | 7 | 0.12% |
| July 2025 | 5,285 | 6 | 0.11% |
| June 2025 | 3,787 | 5 | 0.13% |
| May 2025 | 3,408 | 6 | 0.18% |
| April 2025 | 2,367 | 16 | 0.68% |
| March 2025 | 2,331 | 10 | 0.43% |
| February 2025 | 833 | 5 | 0.60% |
| PLAN TO DATE | 30,807 | 65 | 0.21% |
Ad 25-107-01 · Report generated September 21, 2026 at 11:03 PM MDT
