Ad Plan 25-103 — 2/8/25 to 2/7/26
| AD ID | 25-103-04 |
| DATE ADDED | 7/1/25 |
| DATE REMOVED | ACTIVE |
| IMPRESSIONS | 28378 |
| CLICKS | 209 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-103-03 |
| DATE ADDED | 6/16/25 |
| DATE REMOVED | 7/1/25 |
| IMPRESSIONS | 2279 |
| CLICKS | 37 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-103-02 |
| DATE ADDED | 6/9/25 |
| DATE REMOVED | 6/16/25 |
| IMPRESSIONS | 1128 |
| CLICKS | 10 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-103-01 |
| DATE ADDED | 2/8/25 |
| DATE REMOVED | 6/9/25 |
| IMPRESSIONS | 11010 |
| CLICKS | 124 |
| CTR | |
| DETAIL REPORT | LINK |
TOTALS — AD PLAN 25-103
| IMPRESSIONS | |
| CLICKS | |
| CTR |



