Ad Reporting
ERA Lambros Real Estate – Cheryl Smith
Status: Active
Ad Plan 25-114
6/16/25 to 6/15/26
| AD ID | 25-114-01 |
| DATE ADDED | 6/16/25 |
| DATE REMOVED | 6/21/25 |
| IMPRESSIONS | 806 |
| CLICKS | 12 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-114-02 |
| DATE ADDED | 6/21/25 |
| DATE REMOVED | 7/11/25 |
| IMPRESSIONS | 3,413 |
| CLICKS | 26 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-114-03 |
| DATE ADDED | 7/11/25 |
| DATE REMOVED | 8/28/25 |
| IMPRESSIONS | 9,888 |
| CLICKS | 83 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-114-04 |
| DATE ADDED | 8/28/25 |
| DATE REMOVED | 10/6/25 |
| IMPRESSIONS | 6,234 |
| CLICKS | 44 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-114-05 |
| DATE ADDED | 10/6/25 |
| DATE REMOVED | 11/5/25 |
| IMPRESSIONS | 4,043 |
| CLICKS | 28 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-114-06 |
| DATE ADDED | 11/5/25 |
| DATE REMOVED | 1/2/26 |
| IMPRESSIONS | 8,538 |
| CLICKS | 51 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-114-07 |
| DATE ADDED | 1/2/26 |
| DATE REMOVED | 4/1/26 |
| IMPRESSIONS | 17,674 |
| CLICKS | 60 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-114-08 |
| DATE ADDED | 4/1/26 |
| DATE REMOVED | 4/13/26 |
| IMPRESSIONS | 2,708 |
| CLICKS | 13 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-114-09 |
| DATE ADDED | 4/13/26 |
| DATE REMOVED | ACTIVE |
| IMPRESSIONS | 6,022 |
| CLICKS | 50 |
| CTR | |
| DETAIL REPORT | LINK |
Totals – Ad Plan 25-114
| IMPRESSIONS | |
| CLICKS | |
| CTR |
Ad performance data current as of May 14, 2026 at 10:59 PM MDT








