Ad Reporting
Engel & Völkers Western Frontier – Jani Summers
Status: Active
Ad Plan 26-102
1/17/26 to 1/16/27
Totals – Ad Plan 26-102
| IMPRESSIONS | |
| CLICKS | |
| CTR |
Ad Plan 25-102
1/17/25 to 1/16/26
Totals – Ad Plan 25-102
| IMPRESSIONS | |
| CLICKS | |
| CTR |
Information about the Bitterroot Valley
Status: Active
1/17/26 to 1/16/27
| AD ID | 26-102-01 |
| DATE ADDED | 1/17/26 |
| DATE REMOVED | 7/7/26 |
| IMPRESSIONS | 40,044 |
| CLICKS | 152 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 26-102-02 |
| DATE ADDED | 7/7/26 |
| DATE REMOVED | ACTIVE |
| IMPRESSIONS | 10,112 |
| CLICKS | 60 |
| CTR | |
| DETAIL REPORT | LINK |
| IMPRESSIONS | |
| CLICKS | |
| CTR |
1/17/25 to 1/16/26
| AD ID | 25-102-01 |
| DATE ADDED | 1/17/25 |
| DATE REMOVED | 3/13/25 |
| IMPRESSIONS | 4,122 |
| CLICKS | 81 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-102-02 |
| DATE ADDED | 3/13/25 |
| DATE REMOVED | 7/14/25 |
| IMPRESSIONS | 14,182 |
| CLICKS | 210 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-102-03 |
| DATE ADDED | 7/14/25 |
| DATE REMOVED | 11/5/25 |
| IMPRESSIONS | 19,612 |
| CLICKS | 143 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-102-04 |
| DATE ADDED | 11/5/25 |
| DATE REMOVED | 1/17/26 |
| IMPRESSIONS | 12,171 |
| CLICKS | 76 |
| CTR | |
| DETAIL REPORT | LINK |
| IMPRESSIONS | |
| CLICKS | |
| CTR |
Ad performance data current as of August 24, 2026 at 2:00 AM MDT