Ad Reporting
Double Black Diamond Real Estate
Status: Inactive
Ad Plan 25-104
2/8/25 to 2/7/26
Totals – Ad Plan 25-104
| IMPRESSIONS | |
| CLICKS | |
| CTR |
Information about the Bitterroot Valley
Status: Inactive
2/8/25 to 2/7/26
| AD ID | 25-104-01 |
| DATE ADDED | 2/8/25 |
| DATE REMOVED | 2/22/25 |
| IMPRESSIONS | 1,143 |
| CLICKS | 27 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-104-02 |
| DATE ADDED | 2/22/25 |
| DATE REMOVED | 3/6/25 |
| IMPRESSIONS | 905 |
| CLICKS | 12 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-104-03 |
| DATE ADDED | 3/6/25 |
| DATE REMOVED | 5/22/25 |
| IMPRESSIONS | 6,319 |
| CLICKS | 93 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-104-04 |
| DATE ADDED | 5/22/25 |
| DATE REMOVED | 7/14/25 |
| IMPRESSIONS | 8,374 |
| CLICKS | 75 |
| CTR | |
| DETAIL REPORT | LINK |
| AD ID | 25-104-05 |
| DATE ADDED | 7/14/25 |
| DATE REMOVED | 2/7/26 |
| IMPRESSIONS | 34,133 |
| CLICKS | 227 |
| CTR | |
| DETAIL REPORT | LINK |
| IMPRESSIONS | |
| CLICKS | |
| CTR |
Ad performance data current as of September 14, 2026 at 12:38 PM MDT